Details
Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It's simple, you shouldn't. Enter the new Tarmac, climb on the lightest bike the UCI allows, then descend on the fastest. We've utilized our most advanced technologies, from our FreeFoil Shape Library to an all-new Rider-First Engineered frame, to deliver a race bike that is truly without compromise. The days of making sacrifices between "aero" and "lightweight" bikes are over, the all-new Tarmac is the fastest race bike, ever. One bike to rule them all.
To complement the world's fastest frame, only the best components will do, which is why you'll find the likes of Shimano's Dura-Ace group with power meter and Roval's new CLX Rapide wheels with their exceptional stability and aerodynamic prowess. The S-Works Tarmac is a top-level race machine, right out of the box.
- "Aero is everything"- we've been preaching it for years and it's still the driving force for the new Tarmac. In our quest for tube shapes that deliver the fastest frame that the UCI rules allow, we took a page out of the Venge development book and utilized our FreeFoil Shape Library. Armed with a library of optimized shapes, we turned to the Win Tunnel to plug these shapes into a modular test bike, for more testing and validation. The result? A new Tarmac that's the fastest we've tested'45 seconds faster over 40km than the Tarmac SL6. No compromises, just pure speed.
- Building on the learnings from the Venge, the new Tarmac utilizes simple integration to create a clean, fast cockpit that's easy to live with. We've improved the routing for any configuration—mechanical shifting, traditional stems, round bars, etc.—all while keeping its aerodynamic attributes. These same traits also make the new Tarmac easy to work on and easy to travel with. It's a win-win.
- Continuing our quest to develop the perfect race bike, we used our Rider-First Engineered philosophy to ensure that the new Tarmac is the most balanced, best handling Tarmac yet, no matter the size. With an army of the world's best test riders from our three World Tour Teams- Boels-Dolmans, Deceuninck-Quick-Step, and Bora-hansgrohe, we made changes to the Tarmac based on their thousands of kilometers on the road. We balanced the ride quality between the front and rear end, so even the longest days in the saddle continue to be comfortable, all without giving up anything to the Tarmac's legendary handling and race-winning snappiness.
- While aerodynamics were paramount to the Tarmac's development, and to the development of all of our race bikes, weight was the co-pilot on this optimal race bike journey. Previously "aero bikes" always compromised in the weight department, the more drag you reduced, the more weight you gained. With the new Tarmac, our design philosophy was to keep it at, or below, the UCI weight limit out of the box, with no sacrifices to aerodynamics. And with the help of the FreeFoil Shape Library, tools like isotopic FEA analysis, and some engineering wizardry by the best engineers in the industry, we delivered a frame that weighs a mere 800 grams, without giving up a gram of aero, stiffness or ride quality.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
44 | 4'8"-5'1" | 142-152cm |
49 | 5'1"-5'4" | 155-163cm |
52 | 5'4"-5'7" | 163-170cm |
54 | 5'7"-5'9" | 170-175cm |
56 | 5'9"-5'11" | 175-180cm |
58 | 5'11"-6'2" | 180-188cm |
61 | 6'2"-6'5" | 188-196cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels |
Front: Roval Rapide CLX, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes Rear: Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Tires | Turbo Cotton, 320 TPI, 700x26mm |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Chainrings | 52/36T |
Shifters | Shimano Dura-Ace R9270 |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Cassette/Freewheel | Shimano Dura-Ace, 12-speed, 11-30T |
Chain | Shimano Dura-Ace, 12-speed |
Brakes | Shimano Dura-Ace R9270, hydraulic disc |
Handlebars | Roval Rapide Handlebar, carbon |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seatpost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red Tint/Metallic White Silver/ Satin Black / 61cm | 888818769544 | 90622-0161 | 210000044303 |