Details
The Enduro Expert has always packed a serious punch and it's never been so true. You get 170-millimeters of the most capable downhill performance that gains elevation with surprising ease. Full FOX suspension, powerful disc brakes, and a robust alloy wheelset round it out.
ASTONISHINGLY FAST, UP AND DOWN THE TRAIL
Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
FAST STARTS WITH FIT
Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don't grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you're left with a quicker and more capable steed, no matter the size.
INCREDIBLY CAPABLE
If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it's on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
Frame Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
B-B Drop (mm) | 21 | 21 | 21 | 21 |
B-B Drop (low BB) (mm) | 28 | 28 | 28 | 28 |
B-B Height (mm) | 354 | 354 | 354 | 354 |
B-B Height (low BB) (mm) | 347 | 347 | 347 | 347 |
Chain-Stay Length (mm) | 442 | 442 | 442 | 442 |
Crank Length (mm) | 170 | 170 | 170 | 170 |
Fork Length (full) (mm) | 581 | 581 | 581 | 581 |
Fork Rake/Offset (mm) | 46 | 46 | 46 | 46 |
Front-Center (low BB) (mm) | 777 | 806 | 833 | 862 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 |
Head-Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
Head-Tube Length (mm) | 95 | 100 | 110 | 120 |
Reach (low BB) (mm) | 437 | 464 | 487 | 511 |
Saddle Width (mm) | 155 | 143 | 143 | 143 |
Seat-Tube Angle | 76° | 76° | 76° | 76° |
Seat-Tube Length (mm) | 400 | 420 | 440 | 465 |
Seatpost Length (mm) | 150 | 180 | 180 | 210 |
Stack (low BB) (mm) | 616 | 620 | 629 | 638 |
Stem Length (mm) | 40 | 50 | 50 | 50 |
Top Tube Length (Horizontal) (mm) | 591 | 619 | 644 | 670 |
Trail (low BB) (mm) | 132 | 132 | 132 | 132 |
Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
S1 | 4'11" - 5'3" | 150 - 160 |
S2 | 5'2" - 5'8" | 158 - 173 |
S3 | 5'5" - 5'11" | 165 - 180 |
S4 | 5'8" - 6'2" | 173 - 188 |
S5 | 5'10" - 6'4" | 178 - 193 |
S6 | 6'2" - 6'8" | 188 - 203 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
---|---|
Fork | FOX FLOAT 38 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | FOX FLOAT X2 Performance, Rx Trail Tune, 2-position adjustment, low speed rebound and compression adjust, Trunnion mount, 205x60mm |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Hubs |
Front: Roval, sealed cartridge bearings, 15x110mm spacing, 28h Rear: Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM Descendant 7K, DUB, 170mm |
Chainrings | 30T |
Shifters | SRAM X01 Eagle, trigger, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette/Freewheel | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Brakes |
Front: SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm Rear: SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2:150mm, S3/S4:180mm, S5: 210mm) |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dove Grey/Smoke / S5 | 888818756483 | 93622-3005 | 210000045015 |