Details
The 27.5"+ Maniacc Flyer is definitely an eye catcher this year! This beast of a bike is built around oversized 27.5" x 3.0" Vee x SE Speedster tires. The frame has been upgraded with an internal headset, mid-bottom bracket and a shorter rear end to make it easier to get that wheel up. Whether raising it up on the streets or hitting the dirt jumps or ramps, there's no stopping the Maniacc Flyer.
- 6061 Aluminum floval tubing frame, symmetrical rear end, internal headset, mid bottom bracket, 142mm-spaced SE Wave dropouts
- Cr-Mo Landing Gear forks with 110mm-spaced dropouts
- Vee Tire Co Speedster 27.5" x 3.0" tires with optimal speed and grip at 30psi
- SE Bikes Life grips with rubber end plugs
- Maniacc Flyer seat with grippy top cover
- Tektro MD-280 mechanical disc brakes
- SE Wheelie pegs, SE chain tensioners and alloy valve caps included
- 33.8 pounds
Size | 22.9-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 22.9 |
SEAT TUBE, CENTER TO TOP (IN) | 16.1 |
SEAT TUBE ANGLE | 73° |
HEAD TUBE ANGLE | 71° |
CHAINSTAY LENGTH (IN) | 17.3 |
WHEELBASE (IN) | 42.6 |
BOTTOM BRACKET HEIGHT (IN) | 12.4 |
STANDOVER (IN) | 30.5 |
SUGGESTED RIDER SIZE | 5'3"+ (160cm+) |
STEM (mm) | 55 |
HANDLEBAR WIDTH (IN) | 30 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 27.5 |
SEAT POST DIAMETER (mm) | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Mid Bottom Bracket, Symmetrical Rear End, Disc Brake Tabs, 142mm Spaced SE Wave Dropouts |
---|---|
Fork | Landing Gear, Cr-Mo, 430mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts, Disc Brake Tabs |
Wheels | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 16T Cassette, Stainless Spokes |
Tires | Vee Tire Co x SE Racing Speedster, 27.5" x 3.0" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
Chain | KMC S1 |
Brakes | Tektro MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE BIKELIFE Grips w/ SE Rubber End Plugs |
Stem | SE BIKELIFE Alloy Top-Load, 55mm Reach |
Headset | FSA No.10, 1-1/8" Internal |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE Maniacc Flyer Seat w/ Super Grippy Top Cover |
Pedals | SE Nylon Fiber Platform |
Accessories & Extras | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple People Eater / 22.9-inch | 785749247175 | 29241169927 | 210000046606 |