Details
Find your adventure in everyday rides. This smooth, laid-back bike lets you explore roads, paths, or trails with comfort and ease.
- Frame: ALUXX-Grade Aluminum
- Fork: SR Suntour XCT 26 T80 PM
- Shifters: microSHIFT TS39-8
- Crankset: forged alloy, 28/44
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour XCT 26 T80 PM |
| Rims/Wheels | Giant GX Disc |
| Hubs | Alloy, 32h |
| Spokes | Stainless, 14g |
| Tires | Kenda K892, 26x2.3, multi-surface |
| Crankset | Forged alloy |
| Chainrings | 28/44T |
| Bottom Bracket | Sealed cartridge |
| Chain | KMC Z8.3 |
| Front Derailleur | microSHIFT FD-T382 |
| Rear Derailleur | Shimano Altus |
| Cassette/Rear Cogs | Shimano CS-HG31, 11x34 |
| Shifters | microSHIFT TS39-8 |
| Handlebars | High rise, 25.4 |
| Stem | Alloy, adjustable |
| Brake Levers | Alloy |
| Brakes | Mechanical disc brake |
| Pedals | Platform plus comfort |
| Saddle | Liv Comfort |
| Seat Post | Alloy suspension, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black/Orange / X-Small | 4712878412156 | 2002234223 | |
| Gloss Black/Orange / Small | 4712878412163 | 2002234224 | 210000042561 |
| Gloss Black/Orange / Medium | 4712878412170 | 2002234225 | |
| Metal Gray/Plum / X-Small | 4712878412118 | 2002234123 | |
| Metal Gray/Plum / Small | 4712878412125 | 2002234124 | |
| Metal Gray/Plum / Medium | 4712878412132 | 2002234125 |
